Nuovo prodotto
Compressori rotativi orizzontali Tecumseh europe per applicazioni MBP e LBP da utilizzare con gas refrigerante R404A.
Disponibile in diversi modelli in base alle caratteristiche del prodotto e alla potenza desiderata.Vedi tabella qui sotto.
| Codice | Modello | Cilindrata | Potenza frigorifer R404a* | Tensione | |||
| cc | watt | Volt/PH/Hz | |||||
| -10 | -5 | 0 | +5 | ||||
| -R404A - MBP | |||||||
| 101263 | HGA4467Z | 9,5 | 847 | 1047 | 1283 | 1.557 | 220-240/1/50 |
| 101264 | HGA4480Z | 11,5 | 1017 | 1252 | 1530 | 1.851 | 220-240/1/50 |
| 101265 | HGA4492Z | 12,7 | 1133 | 1398 | 1706 | 2.060 | 220-240/1/50 |
| 101268 | HGA4512Z | 16,1 | 1438 | 1770 | 2160 | 2.609 | 220-240/1/50 |
| -R404A - LBP | |||||||
| -30 | -25 | -20 | -15 | ||||
| 101269 | HGA2426Z | 9,5 | 474 | 590 | 726 | 888 | 220-240/1/50 |
| 101282 | HGA2432Z | 11,5 | 567 | 707 | 872 | 1.065 | 220-240/1/50 |
| 101283 | HGA2436Z | 12,7 | 643 | 804 | 994 | 1.219 | 220-240/1/50 |
| 101284 | HGA2446Z | 16,1 | 80 | 1000 | 1235 | 1.512 | 220-240/1/50 |
*Temperatura ambiente +32°C; temperatura di condensazione +54,4°C
COMPRESSORE SCROLL DANFOSS DSH184 A4ALD